
We are honoured to be recognised as the biggest winner at the LSEG Lipper Fund Awards 2025. Guided by our mission to build a better financial future, this achievement reflects the trust and support of our valued investors. Thank you for being part of this journey—we couldn’t have done it without you.
LSEG LIPPER FUND AWARDS 2025 | ||
1. | Best Fund Group (Mixed Assets) - Malaysia | |
2. | Best Fund Group (Bond) - Malaysia Islamic | |
3. | PB Global Technology & Healthcare Fund | Equity Global - Malaysia, 3 years |
4. | Public e-Islamic Sustainable Millennial Fund | Equity Global - Malaysia Islamic, 3 years |
5. | Public Asia Pacific Alpha-40 Fund | Equity Asia Pacific - Malaysia, 3 years |
6. | Public Far-East Dividend Fund | Equity Asia Pacific Ex Japan - Malaysia, 3 years |
7. | Public Greater China Fund | Equity Greater China - Malaysia, 3 years |
8. | PB ASEAN Dividend Fund | Equity ASEAN - Malaysia, 3 years |
9. | Public Far-East Property & Resorts Fund | Equity Sector Real Estate Asia Pacific - Malaysia, 3 years |
10. | Public Focus Select Fund | Equity Malaysia Small & Mid Cap - Malaysia, 3 years |
11. | Public Strategic Balanced Fund | Mixed Asset MYR Balanced - Global - Malaysia, 3 years |
12. | PB Balanced Sequel Fund | Mixed Asset MYR Balanced - Malaysia - Malaysia, 3 years |
13. | Public Islamic Enhanced Bond Fund | Mixed Asset MYR Conservative - Malaysia Provident, 3 years |
14. | PB Global Technology & Healthcare Fund | Equity Global - Malaysia, 5 years |
15. | Public e-Islamic Sustainable Millennial Fund | Equity Global - Malaysia Islamic, 5 years |
16. | PB Asia Equity Fund | Equity Asia Pacific - Malaysia, 5 years |
17. | Public Far-East Dividend Fund | Equity Asia Pacific Ex Japan - Malaysia, 5 years |
18. | PB ASEAN Dividend Fund | Equity ASEAN - Malaysia, 5 years |
19. | Public Islamic ASEAN Growth Fund | Equity ASEAN - Malaysia Islamic, 5 years |
20. | Public Emerging Opportunities Fund | Equity Malaysia Small & Mid Cap - Malaysia, 5 years |
21. | Public Strategic Balanced Fund | Mixed Asset MYR Balanced - Global - Malaysia, 5 years |
22. | Public Growth Balanced Fund | Mixed Asset MYR Balanced - Malaysia - Malaysia, 5 years |
23. | Public Select Mixed Asset Conservative Fund | Mixed Asset MYR Conservative - Malaysia Provident, 5 years |
24. | PB Mixed Asset Conservative Fund | Mixed Asset MYR Conservative - Malaysia, 5 years |
25. | Public Far-East Dividend Fund | Equity Asia Pacific Ex Japan - Malaysia, 10 years |
26. | Public Islamic Opportunities Fund | Equity Malaysia Small & Mid Cap - Malaysia Islamic, 10 years |
27. | PB Dynamic Allocation Fund | Mixed Asset MYR Flexible - Malaysia, 10 years |
28. | PB Balanced Sequel Fund | Mixed Asset MYR Balanced - Malaysia - Malaysia, 10 years |
29. | Public Select Mixed Asset Conservative Fund | Mixed Asset MYR Conservative - Malaysia Provident, 10 years |
30. | Public Islamic Enhanced Bond Fund | Mixed Asset MYR Conservative - Malaysia Islamic, 10 years |
Investors are advised to read and understand the contents of the relevant Prospectuses, Supplemental Prospectuses and Product Highlights Sheet (PHS) before investing. Investors should understand, compare and consider the risks, fees, charges and costs involved in investing in the fund(s). A copy of the Prospectus, Supplemental Prospectus and PHS can be viewed at our website. Investors should make their own assessment of the merits and risks of the investment. If in doubt, investors should seek professional advice. Fund performance should be evaluated against the benchmark index which is reflective of the fund’s asset allocation and investment over the medium to long term. Past performance of the fund is not a reliable indicator of future performance. Please refer to our website for our investment disclaimer.