EPF Members Investment Scheme
| EPF-Qualified Funds^ | With Foreign Exposure |
Shariah-Compliant | Conventional |
| EQUITY FUNDS | |||
| Public Aggressive Growth Fund | ✔ 2 | ✔ | |
| Public Asia Ittikal Fund | ✔ 3 | ✔ | |
| Public China Titans Fund | ✔ 3 | ✔ | |
| Public Far-East Alpha-30 Fund | ✔ 3 | ✔ | |
| Public Global Select Fund | ✔ 3 | ✔ | |
| Public Growth Fund | ✔ 2 | ✔ | |
| Public Indonesia Select Fund | ✔ 3 | ✔ | |
| Public Islamic Alpha-40 Growth Fund | ✔ 2 | ✔ | |
| Public Islamic ASEAN Growth Fund | ✔ 3 | ✔ | |
| Public Islamic Dividend Fund | ✔ 2 | ✔ | |
| Public Islamic Enterprises Equity Fund | ✔ 1 | ✔ | |
| Public Islamic Savings Fund | ✔ 2 | ✔ | |
| Public Islamic Select Treasures Fund | ✔ 1 | ✔ | |
| Public Ittikal Sequel Fund | ✔ 2 | ✔ | |
| Public Optimal Growth Fund | ✔ 1 | ✔ | |
| Public Regional Sector Fund | ✔ 3 | ✔ | |
| Public Regular Savings Fund | ✔ 1 | ✔ | |
| Public Sector Select Fund | ✔ 1 | ✔ | |
| Public Select Alpha-30 Fund | ✔ 2 | ✔ | |
| Public Select Treasures Equity Fund | ✔ 1 | ✔ | |
| Public Singapore Equity Fund | ✔ 3 | ✔ | |
| Public South-East Asia Select Fund | ✔ 3 | ✔ | |
| Public Strategic Growth Fund | ✔ 2 | ✔ | |
| PB Asia Pacific Enterprises Fund | ✔ 3 | ✔ | |
| PB Growth Sequel Fund | ✔ 2 | ✔ | |
| PB Islamic Equity Fund | ✔ 2 | ✔ | |
| PB Singapore Advantage-30 Equity Fund | ✔ 3 | ✔ | |
| MIXED ASSET FUNDS | |||
| Public Ehsan Mixed Asset Conservative Fund | ✔ 1 | ✔ | |
| Public Islamic Mixed Asset Fund | ✔ 2 | ✔ | |
| Public Select Mixed Asset Conservative Fund | ✔ 1 | ✔ | |
| Public Select Mixed Asset Growth Fund | ✔ 2 | ✔ | |
| BALANCED FUNDS | |||
| Public Balanced Fund | ✔ 2 | ✔ | |
| Public Islamic Growth Balanced Fund | ✔ 1 | ✔ | |
| PB Balanced Fund | ✔ 2 | ✔ | |
| BOND FUNDS | |||
| Public Enhanced Bond Fund | ✔ 2 | ✔ | |
| Public Enterprises Bond Fund | ✔ 2 | ✔ | |
| Public Islamic Enhanced Bond Fund | ✔ 2 | ✔ | |
| Public Strategic Bond Fund | ✔ 1 | ✔ | |
| PB Aiman Sukuk Fund | ✔ 1 | ✔ | |
1 Foreign exposure is up to 25% of the fund’s NAV in overseas market.
2 Foreign exposure is up to 30% of the fund’s NAV in overseas market.
3 Foreign exposure is up to 98% of the fund's NAV in overseas market.
^ Effective 1 April 2024. These EPF-qualified funds are subject to annual review by KWSP.
| EPF-Qualified Funds^ | With Foreign Exposure | ||
| EQUITY FUNDS | |||
| Public Aggressive Growth Fund | ✔ 2 | ||
| Public China Titans Fund | ✔ 3 | ||
| Public Far-East Alpha-30 Fund | ✔ 3 | ||
| Public Global Select Fund | ✔ 3 | ||
| Public Growth Fund | ✔ 2 | ||
| Public Indonesia Select Fund | ✔3 | ||
| Public Optimal Growth Fund | ✔1 | ||
| Public Regional Sector Fund | ✔3 | ||
| Public Regular Savings Fund | ✔1 | ||
| Public Sector Select Fund | ✔ 1 | ||
| Public Select Alpha-30 Fund | ✔ 2 | ||
| Public Select Treasures Equity Fund | ✔ 1 | ||
| Public Singapore Equity Fund | ✔ 3 | ||
| Public South-East Asia Select Fund | ✔ 3 | ||
| Public Strategic Growth Fund | ✔ 2 | ||
| PB Asia Pacific Enterprises Fund | ✔ 3 | ||
| PB Growth Sequel Fund | ✔ 2 | ||
| PB Singapore Advantage-30 Equity Fund | ✔ 3 | ||
| MIXED ASSET FUNDS | |||
| Public Select Mixed Asset Conservative Fund | ✔ 1 | ||
| Public Select Mixed Asset Growth Fund | ✔ 2 | ||
| BALANCED FUNDS | |||
| Public Balanced Fund | ✔ 2 | ||
| PB Balanced Fund | ✔ 2 | ||
| BOND FUNDS | |||
| Public Enhanced Bond Fund | ✔ 2 | ||
| Public Enterprises Bond Fund | ✔ 2 | ||
| Public Strategic Bond Fund | ✔ 1 | ||
1 Foreign exposure is up to 25% of the fund’s NAV in overseas market.
2 Foreign exposure is up to 30% of the fund’s NAV in overseas market.
3 Foreign exposure is up to 98% of the fund's NAV in overseas market.
^ Effective 1 April 2024. These EPF-qualified funds are subject to annual review by KWSP.
| EPF-Qualified Funds^ | With Foreign Exposure | ||
| EQUITY FUNDS | |||
| Public Asia Ittikal Fund | ✔ 3 | ||
| Public Islamic Alpha-40 Growth Fund | ✔ 2 | ||
| Public Islamic ASEAN Growth Fund | ✔ 3 | ||
| Public Islamic Dividend Fund | ✔ 2 | ||
| Public Islamic Enterprises Equity Fund | ✔ 1 | ||
| Public Islamic Savings Fund | ✔ 2 | ||
| Public Islamic Select Treasures Fund | ✔ 1 | ||
| Public Ittikal Sequel Fund | ✔ 2 | ||
| PB Islamic Equity Fund | ✔ 2 | ||
| MIXED ASSET FUNDS | |||
| Public Ehsan Mixed Asset Conservative Fund | ✔ 1 | ||
| Public Islamic Mixed Asset Fund | ✔ 2 | ||
| BALANCED FUND | |||
| Public Islamic Growth Balanced Fund | ✔ 1 | ||
| BOND FUNDS | |||
| Public Islamic Enhanced Bond Fund | ✔ 2 | ||
| PB Aiman Sukuk Fund | ✔ 1 | ||
1 Foreign exposure is up to 25% of the fund’s NAV in overseas market.
2 Foreign exposure is up to 30% of the fund’s NAV in overseas market.
3 Foreign exposure is up to 98% of the fund's NAV in overseas market.
^ Effective 1 April 2024. These EPF-qualified funds are subject to annual review by KWSP.