
Insurance & Takaful
Public Mutual offers insurance coverage exclusively for its unitholders.
The following Insurance/Takaful coverage is provided to qualified Privilege Circle members.
| Fund Name/ Scheme | Insurance Company | Coverage | Eligibility | Maximum Coverage | Coverage age | Remarks |
| Public Ittikal Sequel Fund^ | AIA Public Takaful Bhd | Term Life & Personal Accident (2 x coverage for accidental causes) | Minimum NAV of RM5,000 at any time (accumulate from EPF / Cash investment account(s)) | Up to RM100,000 | 18 -59 (coverage will cease at age 60) | The total sum cover is equal to the NAV of units held in the ratio of RM1 insurance coverage for every RM1 NAV of units held. |
| Public Islamic Mixed Asset Fund^ | ||||||
| Public Islamic Asia Tactical Allocation Fund^ | ||||||
| Public Ittikal Fund^ | Minimum of 5,000 Units at any time (accumulate from EPF / Cash investment account(s)) | The total sum cover is equal to the number of units held in the ratio of RM1 for every unit held. | ||||
| Public Balanced Fund^ | Tokio Marine Life Insurance Malaysia Bhd | |||||
| PB Balanced Fund^ | ||||||
| Public Far-East Balanced Fund^ | Minimum NAV of RM5,000 at any time (accumulate from EPF / Cash investment account(s)) | The total sum cover is equal to the NAV of units held in the ratio of RM1 insurance coverage for every RM1 NAV of units held. | ||||
| Public Tactical Allocation Fund^ | ||||||
| PB Asia Real Estate Income Fund^ | ||||||
| PB Balanced Sequel Fund^ | ||||||
| Privilege Circle Personal Accident Insurance | Lonpac Insurance Bhd | Personal Accident | Minimum 150,000 Mutual Gold Qualifying Points (MGQP) at any time | Up to RM500,000 for Mutual Gold, RM750,000 for Mutual Elite, RM850,000 for Mutual Signature, RM1,000,000 for Mutual Platinum and RM1,200,000 for Mutual Prestige member | 18 - 74 (coverage will cease at age 75) | The total sum cover is equal to the MGQP in the ratio of RM1 insurance coverage for each MGQP. |
| Privilege Circle Complimentary* Group Personal Accident Takaful | Syarikat Takaful Malaysia Am Bhd |
| ^ | With effect from 27 March 2026, existing[1] non-Privilege Circle unitholders must maintain the minimum investment criteria to remain eligible for coverage. Failure to maintain these requirements will result in the cessation of coverage. |
| [1] | Existing unitholder: Defined as a unitholder who meets the eligibility criteria before 27 March 2026 |
The following Complimentary* Insurance/Takaful coverage is provided to qualified unitholders of the following funds:
| Fund | Insurance Company | Coverage | Eligibility | Maximum Coverage | Coverage age | Remarks |
| Public e-Islamic Cash Deposit Fund | Syarikat Takaful Malaysia Am Bhd | Personal Accident | Minimum NAV of RM5,000 at any time (accumulate from EPF / Cash investment account(s)) | Up to RM100,000 | 18 -59 (coverage will cease at age 60) | The total sum cover is equal to the NAV of units held in the ratio of RM1 insurance coverage for every RM1 NAV of units held. |
| Public e-Islamic Cash Deposit Fund | Lonpac Insurance Bhd |
Complimentary* Personal Accident Insurance / Takaful with coverage of Accidental Death and Permanent Disability is provided to qualified PRS contributors.
| Fund | Effective Date | Insurance Company | Coverage age | Eligibility | Maximum Coverage | Remarks |
| PRS Islamic Growth (PRS-IGRF) | 1 October 2013 | Syarikat Takaful Malaysia Am Bhd | 18 -59 (coverage will cease at age 60) | Minimum NAV of RM5000 at any time (can be accumulated from various PRS accounts for Shariah-Based Series of funds) | Up to RM100,000 per contributor for PRS Shariah-Based Scheme | Sum cover is equal to the NAV of units held in the ratio of RM1 takaful coverage for every RM1 NAV of units held. |
| PRS Islamic Moderate (PRS-IMDF) | ||||||
| PRS Islamic Conservative (PRS-ICVF) | ||||||
| PRS Islamic Strategic Equity Fund (PRS-ISEQF) | 6 November 2015 | |||||
| PRS Growth (PRS-GRF) | 1 October 2013 | Lonpac Insurance Bhd | Minimum NAV of RM5000 at any time (can be accumulated from various PRS accounts for Conventional Series of funds) | Up to RM100,000 per contributor for PRS Conventional Scheme | Sum cover is equal to the NAV of units held in the ratio of RM1 insurance coverage for every RM1 NAV of units held. | |
| PRS Moderate (PRS-MDF) | ||||||
| PRS Conservative (PRS-CVF) | ||||||
| PRS Equity Fund (PRS-EQF) | 3 September 2015 | |||||
| PRS Strategic Equity Fund (PRS-SEQF) |
Note:
Details in this web page are for information purposes only. The benefits and exclusions described herein are subject to all the terms and conditions of the Master Policy. The copy can be viewed at any of Public Mutual Customer Service Centre/Branches
* Subject to terms and conditions.
You are advised to read and understand the following before contributing or proceeding further from this page:
- Product Highlights Sheet
- Disclosure Document
Members should rely on their own evaluation to assess the merits and risks of the contribution. In considering the contribution, members who are in doubt as to the action to be taken should consult their professional advisers immediately.